Product Description
Product name | 3239 24AWG silicone insulated wire cable |
Cable length per roll | 305/roll |
Conductor material | Tinned copper, bare copper |
Insulation material | silicone |
AWG | 26AWG-22AWG |
Conductor specification | for 26awg |
Color | red-black-yellow-green-blue-white-orange-gray-brown-pink-yellow and green |
Temperature range | -60℃~+150℃/200℃ |
Rated voltage | 600V |
OEM | Acceptable |
Features | Must pass UL VW-1 and CSA Ft1 vertical flame retardant tests, with uniform insulation thickness |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Conductor | Insulator | Packing | |||
AWG | Conductor construction NO.Xmm | Diameter mm | Insulator Thick mm | Over Diameter | M/roll |
26 | 7/0.16TS Ground before plating | 0.48 | 0.40 | 1.5 | 305 |
24 | 7/0.20 Ground before plating | 0.60 | 0.40 | 1.6 | 305 |
22 | 7/0.254 Ground before plating | 0.76 | 0.40 | 1.76 | 305 |
26 | 1/0.39 | 0.40 | 0.40 | 1.5 | 305 |
24 | 1/0.5TS | 0.50 | 0.40 | 1.6 | 305 |
22 | 1/0.6TS | 0.60 | 0.40 | 1.76 | 305 |