Product Description
Product name | 1333 FEP insulated wire cable |
Cable length per roll | 305/roll |
Conductor material | Tinned copper, bare copper |
Insulation material | FEP |
Color | red-black-yellow-green-blue-white-orange-gray-brown-pink-yellow and green |
Temperature range | -100℃~+200℃ |
Rated voltage | 600V |
OEM | Acceptable |
Features | Must pass UL VW-1 and Ft1 vertical flame retardant tests, with uniform insulation thickness |
Uses | Lead out connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, etc. |
Advantage | Inventory spot, one roll up purchase |
Sample | Free sample, customer pays freight |
Product Specification
Conductor | Insulator | Packing | |||
AWG | Conductor construction NO.Xmm | Diameter mm | Insulator Thick mm | Over Diameter | M/roll |
30 | 7/0.10 | 0.30 | 0.30 | 0.91 | 610 |
28 | 7/0.127 | 0.36 | 0.30 | 0.97 | 610 |
26 | 7/0.16 | 0.48 | 0.30 | 1.09 | 305 |
24 | 7/0.20 | 0.60 | 0.30 | 1.21 | 305 |
| 19/0.12 | 0.60 | 0.30 | 1.21 | 305 |
22 | 7/0.254 | 0.76 | 0.30 | 1.42 | 305 |
20
| 7/0.31 | 0.93 | 0.30 | 1.59 | 305 |
18
| 7/0.39 | 1.17 | 0.30 | 1.83 | 305 |
16
| 7/0.49 | 1.47 | 0.35 | 2.13 | 305 |
| 19/0.30 | 1.50 | 0.35 | 2.16 | 305 |
14 | 19/0.37 | 1.85 | 0.35 | 2.51 | 200 |
12 | 19/0.47 | 2.35 | 0.40 | 3.01 | 100 |
10 | 37/0.61 | 3.05 | 0.40 | 3.71 | 100 |